


















































Property Attributes
- MLS#3528426
- TypeSingle Family
- CountyMILLER
- CityLake Ozark
- AreaA
- NeighborhoodArrowhead Estates
- Zip65049
- StyleDetached
- Year Built1978
- Taxes7070
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage6310
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Property Description
"Residence at Arrowhead" is STILL AVAILABLE FOR SALE, CALL LISTING AGENTS FOR DETAILS! Distinctly positioned at the sought after 16-mile marker on the beautiful Lake of the Ozarks w 525 +/- ft of private natural limestone shoreline. Panoramic, 8 mile view of the community bridge & the main channel among mature trees & beautifully landscaped gardens offering privacy & just steps away from the water's edge. Main home of "Residence at Arrowhead" is 5,200 sq. ft. with four bdr., and 6 total baths. Master suite has generous space w comfortable seating area, separate his & her en suite bathrooms and walk-in closets. Designer gourmet kitchen w Viking Appliances, 450+ bottle climate-controlled wine cellar & billiard room w a private balcony overlooking the waterfall. Guesthouse is 1,100 sq. ft. in addition to an air fresco kitchen & 2-level Tuscany deck. 3rd home on the property w 125 ft. of extra lakefront & Hwy frontage on Bagnell Dam Blvd., is currently being rented, call for more details!
Price History | |
---|---|
9/3/2020 | Listed $2,750,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Stove, Trash Compactor, Washer |
Association Fee Includes | Water |
Community Features | None |
Construction Materials | Cedar |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Concrete Driveway, Covered Patio, Deck, Sprinkler/Irrigation, Outdoor Kitchen, Patio, Storage |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Jetted Tub, Walk-In Closet(s), Walk-In Shower, Window Treatments |
Location | Lakefront |
MLS Area | A |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Parking Features | Detached, Garage, Garage Door Opener, Driveway |
Patio/Porch Features | Covered, Deck, Patio |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle, Wood |
Security Features | Security System |
Sewer | Public Sewer |
Subdivision Name | Arrowhead Estates |
Utilities | Cable Available |
View | Channel, Other |
Waterfront Features | Channel, Other, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Fireplace Features | Electric, Three, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 4 |
Heating Y/N | Yes |
Living Area | 6310 |
Total Baths | 9 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Rooms | 13 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Available |
---|---|
Foundation Details | Crawlspace, Basement |
Frontage Length | 525 |
Lot Dimensions | irregular |
Lot Features | Lake Front, Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 16 |
Road Surface Type | Asphalt, Concrete, Paved |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room/Nook | Middle | |||
Den | Main | |||
Dining Room | Middle | |||
Exercise Room | Lower | |||
Game Room | Middle | |||
Kitchen | Middle | |||
Laundry | Middle | |||
Living Room | Middle | |||
Master Bathroom | Main | |||
Storage Room | Lower | |||
Utility Room | Lower | |||
Workshop | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool